| Today | 1 Month Ago | 6 Months Ago | |
|---|---|---|---|
| Median List Price | 1,188,666 | 1,199,802 | 1,129,950 |
| Median $/Sqft | 523 | 522 | 526 |
| Today | 1 Month Ago | 6 Months Ago | |
|---|---|---|---|
| Median Sold Price | 1,340,000 | 1,100,000 | 997,000 |
| Median $/Sqft | 3,960 | 2,337 | 2,403 |

How to Buy a Home in 9 Steps
Wondering how to buy a home in Canada? Here’s a checklist of answers to the nine most commonly asked homebuying questions.
Tips for first-time homebuyers
These top five tips will help first-time homebuyers navigate the process with confidence.
Mortgage Tips 101
Follow these home financing tips to understand the mortgage basics and know how much you need to buy a home.
Home Buying Guides & Resources
Navigate your homebuying journey with our comprehensive guides and helpful tips. Get advice on selecting a real estate agent or finding the perfect home.